Horsepower | 75 kW @ 4750 rpm
Seat Height, Laden
Combined city & highway
Engine torque
swipe to view more
Dare to stare.
Compact lighting fits the old-school chopper vibe, while bright white LEDs meet modern standards.
Five premium paint options include new Factory Custom Midnight Firestorm, with gloss black base and ghost flames.
240mm rear tire provides classic chopper styling with updated geometry and peak handling, while maintaining a wide contact patch to get maximum power to the ground during acceleration.
34-degree rake is classic chopper style, while subtle adjustments to trail and chassis make this bike handle better than any old-school chopper ever could.
A new, more powerful engine with incredible torque for intense acceleration from stops, commanding passing power, and effortless cruising at highway speeds.
Enjoy classic cruiser lines and high-flowing performance with this two-into-two exhaust system.
Hydraulic preload adjustment for monoshock is easily accessed underneath the seat for quick load adjustments to ensure optimal riding conditions.
New touring intake provides high-flowing performance and high-performance style.
Single 300mm front disc brake highlights the style of the bold 21-inch front wheel while providing incredible stopping performance.
The easy readability of an analog speedometer combined with the versatility of a digital screen that displays ride modes, mileage, and more.
New ergonomic hand controls accommodate Rider Safety Enhancements, and an adjustable brake lever is quickly tunable to rider preference.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
BASE MSRP$23,099 | VIVID BLACK$350 |
SOLID COLOR$525 | PREMIUM SOLIDS$650 |
TWO-TONEN/A | SPECIAL EDITION TWO-TONEN/A |
CUSTOM COLORN/A | SPECIAL EDITION CUSTOM SOLID$1,300 |
CUSTOM TWO-TONEN/A | BLACK TRIM OPTIONN/A |
RIDER SAFETY ENHANCEMENTS (OPTIONAL UPGRADE)N/A | WHEEL OPTIONN/A |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 | SURCHARGEN/A |
ENGINEMilwaukee-Eight® 117 Custom | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
BORE4.075 in. (103.5 mm) | STROKE4.5 in. (114.3 mm) |
DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERHelix style A/C |
EXHAUST2-into-2 staggered; catalyst in muffler | LUBRICATION SYSTEMPressurized, dry-sump with oil cooler |
LENGTH93.5 in. (2,375 mm) | OVERALL WIDTH37 in. (940 mm) |
OVERALL HEIGHT44.3 in. (1,125 mm) | SEAT HEIGHT, LADEN25.6 in. (650 mm) |
SEAT HEIGHT, LADEN (LOW SEAT POSITION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION)N/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN26.2 in. (665 mm) | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)N/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | STATIC GROUND CLEARANCE4.5 in. (115 mm) |
DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)N/A | RAKE (STEERING HEAD) (DEG)34 |
FORK ANGLE (DEG)36 | TRAIL5.7 in. (145 mm) |
WHEELBASE66.7 in. (1,695 mm) | TIRES, TYPEMichelin® Scorcher 11, front and rear |
TIRES, FRONT MODELScorcher 11 | TIRES, FRONT SPECIFICATION130/60B21,63H,BW |
TIRES, REAR MODELScorcher 11 | TIRES, REAR SPECIFICATION240/40R18,79V,BW |
FUEL CAPACITY5 gal. (18.9 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) |
OIL CAPACITY (W/FILTER)N/A | TRANSMISSION CAPACITY1 qt. (.95 l) |
PRIMARY CHAIN CASE CAPACITY1.43 qt. (1.35 l) | COOLANT CAPACITYN/A |
WEIGHT, AS SHIPPED655 lb. (297 kg) | WEIGHT, IN RUNNING ORDER681 lb. (309 kg) |
GROSS VEHICLE WEIGHT RATING1,175 lb. (533 kg) | GROSS AXLE WEIGHT RATING, FRONT450 lb. (204 kg) |
GROSS AXLE WEIGHT RATING, REAR760 lb. (345 kg) | LUGGAGE CAPACITY -VOLUMEN/A |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE126 ft-lb (171 Nm) |
ENGINE TORQUE (RPM)3,000 | POWER104 HP / 77 kW @ 4800 rpm |
LEAN ANGLE TESTING METHODN/A | LEAN ANGLE, RIGHT (DEG.)26.8 |
LEAN ANGLE, LEFT (DEG.)26.8 | FUEL ECONOMY TESTING METHODN/A |
FUEL ECONOMY49 mpg (4.8 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/66 ratio |
CLUTCHMechanical, 10 plate wet, assist & conventional | TRANSMISSION6-Speed Cruise Drive® |
GEAR RATIOS (OVERALL) 1ST9.311 | GEAR RATIOS (OVERALL) 2ND6.454 |
GEAR RATIOS (OVERALL) 3RD4.793 | GEAR RATIOS (OVERALL) 4TH3.882 |
GEAR RATIOS (OVERALL) 5TH3.307 | GEAR RATIOS (OVERALL) 6TH2.79 |
FRAMEMild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | SWINGARMMild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring | FRONT FORK, OPTIONALN/A |
REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment | REAR SHOCKS, OPTIONALN/A |
WHEELS, OPTIONAL STYLE TYPEN/A | WHEELS, FRONT TYPEGloss black, 26-spoke cast aluminum |
WHEELS, FRONT DIAMETER21 in. (533 mm) | WHEELS, FRONT WIDTH3.5 in. (89 mm) |
WHEELS, REAR TYPEGloss black, 26-spoke cast aluminum | WHEELS, REAR DIAMETER18 in. (457 mm) |
WHEELS, REAR WIDTH8 in. (203 mm) | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
BRAKES, ROTOR TYPEFront and rear black, Split 7-spoke floating rotors | BRAKES, FRONT DIAMETER11.8 in. (300 mm) |
BRAKES, FRONT THICKNESS0.2 in. (5.1 mm) | BRAKES, FRONT IS DUALN/A |
BRAKES, REAR DIAMETER11.5 in. (292 mm) | BRAKES, REAR THICKNESS0.23 in. (5.8 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT5 in. (130 mm) |
SUSPENSION TRAVEL, REAR3.4 in. (86 mm) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSN/A | GAUGESN/A |
INFOTAINMENT SYSTEMN/A | SCREEN SIZEN/A |
TYPEN/A | HEADSET SPECIFICATIONS (IF EQUIPPED)N/A |
USBN/A | BLUETOOTHN/A |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.