Horsepower | 77 kW @ 4750 rpm
Seat Height, Laden
Combined city & highway
Engine torque
swipe to view more
Fearless from the factory.
Bold red accents on the intake, timing cover, and derby cover stand out against the striking contrast of matte black and gloss black finishes.
Steep-backed solo seat provides support for hard launches and rapid acceleration.
Five premium paint options to match your personal style, including Factory Custom color Mystic Shift, which changes from a dark gunmetal to purple to blue, and finally to an almost orange in full sunlight.
A tall monoshock kicks up the rear end, giving you extra cornering clearance when you're pushing the limits.
High-output Milwaukee-Eight® 117 engine is tuned to deliver peak power in the upper rev range and entice riders who want to push their bike to the limit.
Lightweight, blacked-out exhaust system is sleek and compact with high-flowing performance.
Heavy breather intake is angled into the wind for high-flowing performance and aggressive style.
Riser-mounted analog gauge is easy to read, and a digital display shows key features like Ride Modes and Safety Enhancements.
Updated hand controls accommodate Rider Safety Enhancements like Cruise Control and Traction Control, while an adjustable brake lever lets riders tune ergonomics to their preferences.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
BASE MSRP$20,499 | VIVID BLACK$350 |
SOLID COLORN/A | PREMIUM SOLIDS$650 |
TWO-TONEN/A | SPECIAL EDITION TWO-TONEN/A |
CUSTOM COLOR$1,200 | SPECIAL EDITION CUSTOM SOLIDN/A |
CUSTOM TWO-TONEN/A | BLACK TRIM OPTIONN/A |
RIDER SAFETY ENHANCEMENTS (OPTIONAL UPGRADE)N/A | WHEEL OPTIONN/A |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 | SURCHARGEN/A |
ENGINEMilwaukee-Eight® 117 High-Output | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
BORE4.075 in. (103.5 mm) | STROKE4.5 in. (114.3 mm) |
DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERNEW Heavy Breather intake with synthetic media, washable exposed element |
EXHAUST2-into-1; catalyst in header | LUBRICATION SYSTEMPressurized, dry-sump with oil cooler |
LENGTH92.9 in. (2,360 mm) | OVERALL WIDTH35 in. (890 mm) |
OVERALL HEIGHT47.4 in. (1,205 mm) | SEAT HEIGHT, LADEN27 in. (686 mm) |
SEAT HEIGHT, LADEN (LOW SEAT POSITION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION)N/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN28.1 in. (715 mm) | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)N/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | STATIC GROUND CLEARANCE5.7 in. (145 mm) |
DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)N/A | RAKE (STEERING HEAD) (DEG)28 |
FORK ANGLE (DEG)28 | TRAIL5.7 in. (145 mm) |
WHEELBASE63.6 in. (1,615 mm) | TIRES, TYPEMichelin® Scorcher 31, front and rear |
TIRES, FRONT MODELScorcher 31 | TIRES, FRONT SPECIFICATION110/90B19,62H,BW |
TIRES, REAR MODELScorcher 31 | TIRES, REAR SPECIFICATION180/70B16,77H,BW |
FUEL CAPACITY5 gal. (18.9 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) |
OIL CAPACITY (W/FILTER)N/A | TRANSMISSION CAPACITY1 qt. (.95 l |
PRIMARY CHAIN CASE CAPACITY1.25 qt. (1.18 l) | COOLANT CAPACITYN/A |
WEIGHT, AS SHIPPED644 lb. (292 kg) | WEIGHT, IN RUNNING ORDER670 lb. (304 kg) |
GROSS VEHICLE WEIGHT RATING1,160 lb. (526 kg) | GROSS AXLE WEIGHT RATING, FRONT450 lb. (204 kg) |
GROSS AXLE WEIGHT RATING, REAR730 lb. (331 kg) | LUGGAGE CAPACITY -VOLUMEN/A |
ENGINE TORQUE TESTING METHODJ1168 | ENGINE TORQUE128 ft-lb (174 Nm) |
ENGINE TORQUE (RPM)4,000 | POWER114 HP / 85 kW @ 5000 rpm |
LEAN ANGLE TESTING METHODN/A | LEAN ANGLE, RIGHT (DEG.)31.3 |
LEAN ANGLE, LEFT (DEG.)31.3 | FUEL ECONOMY TESTING METHOD47 mpg (5 l/100 km) |
FUEL ECONOMYN/A | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/66 ratio |
CLUTCHMechanical, 10 plate wet, assist & conventional | TRANSMISSION6-Speed Cruise Drive® |
GEAR RATIOS (OVERALL) 1ST9.311 | GEAR RATIOS (OVERALL) 2ND6.454 |
GEAR RATIOS (OVERALL) 3RD4.793 | GEAR RATIOS (OVERALL) 4TH3.882 |
GEAR RATIOS (OVERALL) 5TH3.307 | GEAR RATIOS (OVERALL) 6TH2.79 |
FRAMEMild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | SWINGARMMild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer |
FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring | FRONT FORK, OPTIONALN/A |
REAR SHOCKSHidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment | REAR SHOCKS, OPTIONALN/A |
WHEELS, OPTIONAL STYLE TYPEN/A | WHEELS, FRONT TYPEDark bronze, Radiate cast aluminum wheel |
WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH2.5 in. (64 mm) |
WHEELS, REAR TYPEDark bronze, Radiate cast aluminum wheel | WHEELS, REAR DIAMETER16 in. (406 mm) |
WHEELS, REAR WIDTH5 in. (127 mm) | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
BRAKES, ROTOR TYPEFront and rear black, Split 7-spoke floating rotors | BRAKES, FRONT DIAMETER11.8 in. (300 mm) |
BRAKES, FRONT THICKNESS0.2 in. (5 mm) | BRAKES, FRONT IS DUALN/A |
BRAKES, REAR DIAMETER11.5 in. (292 mm) | BRAKES, REAR THICKNESS0.23 in. (5.8 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT5 in. (130 mm) |
SUSPENSION TRAVEL, REAR4.4 in. (112 mm) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSN/A | GAUGESN/A |
INFOTAINMENT SYSTEMN/A | SCREEN SIZEN/A |
TYPEN/A | HEADSET SPECIFICATIONS (IF EQUIPPED)N/A |
USBN/A | BLUETOOTHN/A |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.